 |
|
|
A&E Flying Club WebCam
Current view of our tie-down area adjacent to the hanger.
Output produced by METARs form (1208 UTC 08 September 2010)
found at http://aviationweather.gov/adds/metars/index.php
|
KHHR 081153Z 14003KT 10SM OVC029 18/13 A2988
KLAX 081153Z 13004KT 10SM FEW017 OVC028 18/13 A2988
KSMO 081151Z AUTO 11003KT 8SM FEW018 OVC032 17/14 A2988
KFUL 081153Z 00000KT 10SM OVC018 17/13 A2987
KLGB 081153Z AUTO 13003KT 10SM BKN034 18/13 A2988
KAVX 081151Z AUTO 23004KT 10SM OVC015 13/12 A2990
|
Translated METARs
TAFs
This page will automatically refresh every 30 seconds.
|
|
Page created in 6.7297730445862 seconds.